Black Money List of Countries with highest annual illicit outflows
Black Money List of Countries with highest annual illicit outflows
China leads the world over the 10-year period with US$1.25 trillion in illicit outflows, followed by Russia, Mexico, India, and Malaysia. China also had the largest illicit outflows of any country in 2012, amounting to a massive of US$249.57 billion in just that one year.
India ranked 4th = 43,959 In millions of U.S. dollars
Below is the list –
Average Annual Illicit Financial Outflows: 2003-2012
Names of the countries with ranking with highest annual Illicit outflows
Rank – Country – Average Annual illicit outflows - cumulative illicit outflows
Rank - 1
Country – China PR Mainland
Average Annual illicit outflows – 125242
Cumulative illicit outflows - 1,252,419
Amount - in millions of U.S. dollars
1 China, P.R.: Mainland 125,242 1,252,419
2 Russian Federation 97,386 973,858
3 Mexico 51,426 514,259
4 India 43,959 439,587
5 Malaysia 39,487 394,869
6 Saudi Arabia 30,862 308,620
7 Brazil 21,710 217,103
8 Indonesia 18,784 187,844
9 Thailand 17,168 171,679
10 Nigeria 15,746 157,455
11 United Arab Emirates 13,530 135,300
12 South Africa 12,214 122,145
13 Iraq 11,137 89,098
14 Costa Rica 9,403 94,034
15 Philippines 9,349 93,494
16 Belarus 8,453 84,531
17 Poland 5,312 82,393
18 Panama 4,848 53,124
19 Serbia, Republic of 4,566 48,481
20 Chile 4,564 45,659
21 Brunei Darussalam 4,299 45,639
22 Syrian Arab Republic 3,768 34,396
23 Egypt 3,768 37,681
24 Paraguay 3,697 37,680
25 Venezuela, Republican Bolivarian de 3,677 36,967
26 Turkey 3,560 36,766
27 Honduras 3,294 35,601
28 Trinidad and Tobago 3,210 32,939
29 Vietnam 2,805 32,096
30 Aruba 2,654 28,048
31 Zambia 2,597 25,969
32 Kazakhstan 2,538 25,376
33 Bulgaria 2,535 25,354
34 Latvia 2,490 24,900
35 Lebanon 2,462 24,618
36 Kuwait 2,460 24,596
37 Cote d'Ivoire 2,406 24,061
38 Azerbaijan, Republic of 2,285 22,853
39 Ethiopia 2,206 22,065
40 Lithuania 2,162 21,615
41 Togo 1,824 18,243
42 Ecuador 1,645 16,448
43 Bahamas, the 1,634 16,337
44 Equatorial Guinea 1,607 16,065
45 Hungary 1,576 15,758
46 Algeria 1,575 15,753
47 Congo, Republic of 1,535 15,346
48 Nicaragua 1,509 15,094
49 Croatia 1,499 14,992
50 Argentina 1,411 14,110
51 Bangladesh 1,316 13,161
52 Sudan 1,290 12,904
53 Colombia 1,212 12,124
54 Dominican Republic 1,205 12,050
55 Guatemala 1,176 11,764
56 Qatar 1,152 11,524
57 Libya 1,078 10,783
58 Romania 1,034 10,344
59 Morocco 998 9,977
60 Liberia 982 9,817
61 Bahrain, Kingdom of 971 9,708
62 Chad 930 9,297
63 Peru 903 9,028
64 Botswana 856 8,560
65 Uruguay 846 8,461
66 El Salvador 788 7,875
67 Cameroon 783 7,825
68 Nepal 754 7,542
69 Armenia, Republic of 750 7,499
70 Uganda 713 7,125
71 Oman 699 6,990
72 Myanmar 682 6,817
73 Angola 631 6,312
74 Suriname 616 6,157
75 Namibia 603 6,032
Source – GFI
Reality views by sm –
Sunday, June 07, 2015
Tags – Black Money Flow List Country
6 comments:
It is shameful.
We were always a great country with great epics and culture background.
But unfortunately we are lagging behind now. And at the very last few.
@Kirtivasan Ganesan
thanks.
where usa, uk, france and so many countries.. does it mean USA dont have any black money ?
@Rajesh K
thanks ,is the list of highest amount.
each country got the black money more or less. US,France they are less corrupt nations
The list of countries are very limited us ,uk ,france ,germany, Australian have more black money than these country ,i think it make d by western ppl to blame asiane,r
ussia ...the white ppl not included...
@shabeer
thanks.